Prices & Payment Plans
Transparent prices,flexible plans.
Full payment or 12, 24 and 36-month plans for apartments, with dedicated plans for commercial shares.
Apartments
Apartment prices and payment plans
| Unit Type | Full Payment Price |
|---|---|
| 1+1 Apartment | 2.450.000 ₺ |
| 2+1 Apartment | 3.850.000 ₺ |
| 3+1 Apartment | 6.350.000 ₺ |
| Type | Down Payment | Monthly Instalment | Total |
|---|---|---|---|
| 1+1 Apartment | 1.540.000 ₺ | 55.000 ₺ | 3.520.000 ₺ |
| 2+1 Apartment | 2.600.000 ₺ | 75.000 ₺ | 5.300.000 ₺ |
| 3+1 Apartment | 3.850.000 ₺ | 125.000 ₺ | 8.350.000 ₺ |
| Type | Down Payment | Monthly Instalment | Total |
|---|---|---|---|
| 1+1 Apartment | 1.540.000 ₺ | 73.500 ₺ | 3.304.000 ₺ |
| 2+1 Apartment | 2.600.000 ₺ | 90.750 ₺ | 4.778.000 ₺ |
| 3+1 Apartment | 3.850.000 ₺ | 164.000 ₺ | 7.786.000 ₺ |
| Type | Down Payment | Monthly Instalment | Total |
|---|---|---|---|
| 1+1 Apartment | 1.540.000 ₺ | 125.000 ₺ | 3.040.000 ₺ |
| 2+1 Apartment | 2.600.000 ₺ | 145.200 ₺ | 4.342.400 ₺ |
| 3+1 Apartment | 3.850.000 ₺ | 295.250 ₺ | 7.393.000 ₺ |
Credit card payment is available for our project. The down payment is the same across all terms; as the term lengthens the monthly instalment falls and the total amount rises.
Commercial Shares
Mall commercial area tiers
| Tier | Full payment | 12 Months: Down Payment | Monthly Instalment | Instalment Total |
|---|---|---|---|---|
| 5 m² | 590.000 ₺ | 345.000 ₺ | 28.750 ₺ | 690.000 ₺ |
| 10 m² | 1.150.000 ₺ | 690.000 ₺ | 56.000 ₺ | 1.362.000 ₺ |
| 15 m² | 1.700.000 ₺ | 1.035.000 ₺ | 83.600 ₺ | 2.038.200 ₺ |
| 20 m² | 2.250.000 ₺ | 1.380.000 ₺ | 110.900 ₺ | 2.710.800 ₺ |
| 25 m² | 2.800.000 ₺ | 1.725.000 ₺ | 137.800 ₺ | 3.378.600 ₺ |
| 30 m² | 3.300.000 ₺ | 2.070.000 ₺ | 164.500 ₺ | 4.044.000 ₺ |
| 35 m² | 3.850.000 ₺ | 2.415.000 ₺ | 190.900 ₺ | 4.705.800 ₺ |
| 40 m² | 4.400.000 ₺ | 2.760.000 ₺ | 217.000 ₺ | 5.364.000 ₺ |
| 45 m² | 4.950.000 ₺ | 3.105.000 ₺ | 242.900 ₺ | 6.019.800 ₺ |
| 50 m² | 5.500.000 ₺ | 3.450.000 ₺ | 268.400 ₺ | 6.670.800 ₺ |
| 100 m² | 10.450.000 ₺ | 6.900.000 ₺ | 500.000 ₺ | 12.900.000 ₺ |
The ≈3.5-year payback target is based on an example scenario and may vary with rent, occupancy and market conditions. It is not investment advice.
A plan of your own
Let us calculate the plan that fits your budget
Share the down payment and monthly instalment that work for you and our team will present the closest options.
