AnkaPort Saray

Prices & Payment Plans

Transparent prices,flexible plans.

Full payment or 12, 24 and 36-month plans for apartments, with dedicated plans for commercial shares.

Apartments

Apartment prices and payment plans

Apartment prices for full payment
Unit TypeFull Payment Price
1+1 Apartment2.450.000 ₺
2+1 Apartment3.850.000 ₺
3+1 Apartment6.350.000 ₺

Credit card payment is available for our project. The down payment is the same across all terms; as the term lengthens the monthly instalment falls and the total amount rises.

Commercial Shares

Mall commercial area tiers

Mall commercial share price tiers
TierFull payment12 Months: Down PaymentMonthly InstalmentInstalment Total
5 m²590.000 ₺345.000 ₺28.750 ₺690.000 ₺
10 m²1.150.000 ₺690.000 ₺56.000 ₺1.362.000 ₺
15 m²1.700.000 ₺1.035.000 ₺83.600 ₺2.038.200 ₺
20 m²2.250.000 ₺1.380.000 ₺110.900 ₺2.710.800 ₺
25 m²2.800.000 ₺1.725.000 ₺137.800 ₺3.378.600 ₺
30 m²3.300.000 ₺2.070.000 ₺164.500 ₺4.044.000 ₺
35 m²3.850.000 ₺2.415.000 ₺190.900 ₺4.705.800 ₺
40 m²4.400.000 ₺2.760.000 ₺217.000 ₺5.364.000 ₺
45 m²4.950.000 ₺3.105.000 ₺242.900 ₺6.019.800 ₺
50 m²5.500.000 ₺3.450.000 ₺268.400 ₺6.670.800 ₺
100 m²10.450.000 ₺6.900.000 ₺500.000 ₺12.900.000 ₺

The ≈3.5-year payback target is based on an example scenario and may vary with rent, occupancy and market conditions. It is not investment advice.

Note on pricesThe list shown is current and may change without prior notice. For the offer in force please contact our sales office; this page is not a binding offer.

A plan of your own

Let us calculate the plan that fits your budget

Share the down payment and monthly instalment that work for you and our team will present the closest options.

Prices & Payment Plans